|
|
Tracking Tornadoes |
|
| 1. | Go to Windows to the Universe and read the caption below the picture. | |
| 2. | Go to National Geographic News and look at the “Ten Worst U.S. Tornadoes” on the bar on the right hand side of the page. | |
| 3. | Mark and label the locations of these tornadoes on the blank outline map you were given. Use an atlas from the library if you need help finding the cities. | |
| 4. | You will now use the following websites to help you answer the question you were assigned. Each group member should pick a website to research. | |
| 5. | TAKE SOME NOTES about your website. When your group is done researching their websites, sit down together and discuss your findings. | |
| 6. | Use the guiding questions provided to help you prepare a short but concise presentation that your group will give to the class so they can learn more about your topic. | |
|
Tornado Web Sites |
||
![]() |
Tornado Project Online (facts and neat stuff) | |
| USA TODAY Weather (Make sure to scroll all the way to the bottom to see other tornado links!) | ||
| USA TODAY Weather (About the Fujita Scale) | ||
| Red Cross Disaster Services | ||
| When Disaster Strikes | ||
| FEMA Disaster Assistance Questions and Answers | ||
| Storm Encyclopedia | ||
| NOAA Disaster Statistics | ||
| Frequently Asked Questions (FAQs) about Tornadoes | ||
| Billion Dollar Weather Disasters 1998-2004 (cost figures for tornadoes) | ||
|
Scholastic: Severe Weather and Natural Disasters (good graphics, charts) |
||
| KISTORM (Photos taken by a storm chaser) | ||
This page was last updated on Friday February 11, 2005 11:36:38 AM